PREMIER LEAGUE Standings
Browse soccer standings from 2026 through 1997. The table keeps scoring offense, scoring defense and per-game dominance visible because those numbers are part of HQ prediction intelligence.
VERIFIED 2026
2026-27 English Premier League
| # | TEAM | GP | W | D | L | PTS | GF | GA | GD | GF/G | GA/G | DOM/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ArsenalARS | 10 | 9 | 0 | 1 | 27 | 15 | 5 | +10 | 1.5 | 0.5 | +1 |
| 2 | ![]() Brighton & Hove AlbionBHA | 10 | 7 | 1 | 2 | 22 | 26 | 7 | +19 | 2.6 | 0.7 | +1.9 |
| 3 | ![]() Manchester CityMNC | 10 | 7 | 0 | 3 | 21 | 21 | 13 | +8 | 2.1 | 1.3 | +0.8 |
| 4 | ![]() LiverpoolLIV | 10 | 5 | 3 | 2 | 18 | 14 | 10 | +4 | 1.4 | 1 | +0.4 |
| 5 | ![]() ChelseaCHE | 10 | 5 | 1 | 4 | 16 | 19 | 16 | +3 | 1.9 | 1.6 | +0.3 |
| 6 | ![]() EvertonEVE | 10 | 4 | 4 | 2 | 16 | 12 | 10 | +2 | 1.2 | 1 | +0.2 |
| 7 | ![]() AFC BournemouthBOU | 10 | 4 | 3 | 3 | 15 | 16 | 14 | +2 | 1.6 | 1.4 | +0.2 |
| 8 | ![]() BrentfordBRE | 10 | 3 | 5 | 2 | 14 | 16 | 11 | +5 | 1.6 | 1.1 | +0.5 |
| 9 | ![]() Leeds UnitedLEE | 10 | 3 | 5 | 2 | 14 | 10 | 8 | +2 | 1 | 0.8 | +0.2 |
| 10 | ![]() Aston VillaAVL | 10 | 3 | 4 | 3 | 13 | 14 | 17 | -3 | 1.4 | 1.7 | -0.3 |
| 11 | ![]() Tottenham HotspurTOT | 10 | 3 | 3 | 4 | 12 | 10 | 11 | -1 | 1 | 1.1 | -0.1 |
| 12 | ![]() Newcastle UnitedNEW | 10 | 3 | 3 | 4 | 12 | 13 | 16 | -3 | 1.3 | 1.6 | -0.3 |
| 13 | ![]() Hull CityHUL | 10 | 2 | 5 | 3 | 11 | 11 | 11 | 0 | 1.1 | 1.1 | 0 |
| 14 | ![]() Ipswich TownIPS | 10 | 3 | 2 | 5 | 11 | 15 | 20 | -5 | 1.5 | 2 | -0.5 |
| 15 | ![]() FulhamFUL | 10 | 2 | 4 | 4 | 10 | 10 | 12 | -2 | 1 | 1.2 | -0.2 |
| 16 | ![]() Nottingham ForestNFO | 10 | 2 | 3 | 5 | 9 | 9 | 13 | -4 | 0.9 | 1.3 | -0.4 |
| 17 | ![]() Coventry CityCOV | 10 | 3 | 0 | 7 | 9 | 10 | 19 | -9 | 1 | 1.9 | -0.9 |
| 18 | ![]() Manchester UnitedMAN | 10 | 1 | 5 | 4 | 8 | 14 | 19 | -5 | 1.4 | 1.9 | -0.5 |
| 19 | ![]() SunderlandSUN | 10 | 2 | 2 | 6 | 8 | 8 | 17 | -9 | 0.8 | 1.7 | -0.9 |
| 20 | ![]() Crystal PalaceCRY | 10 | 2 | 1 | 7 | 7 | 10 | 24 | -14 | 1 | 2.4 | -1.4 |



















