Standings
Sport-appropriate boards built from verified stored ranking/standings data. No fake conference or division labels are invented.
FIFA World Cup Table
| # | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2 | Argentina | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
MLS Table
| # | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 16 | 12 | 3 | 1 | 42 | 17 | 25 | 39 |
| 2 | Nashville SC | 16 | 10 | 4 | 2 | 32 | 13 | 19 | 34 |
| 3 | St. Louis CITY SC | 16 | 10 | 4 | 2 | 38 | 20 | 18 | 34 |
| 4 | Charlotte FC | 16 | 9 | 5 | 2 | 37 | 20 | 17 | 32 |
| 5 | Vancouver Whitecaps | 17 | 8 | 4 | 5 | 38 | 20 | 18 | 28 |
| 6 | Orlando City SC | 16 | 8 | 3 | 5 | 31 | 28 | 3 | 27 |
| 7 | Houston Dynamo FC | 17 | 7 | 5 | 5 | 19 | 15 | 4 | 26 |
| 8 | Chicago Fire FC | 17 | 7 | 5 | 5 | 33 | 32 | 1 | 26 |
| 9 | FC Dallas | 16 | 7 | 5 | 4 | 26 | 27 | -1 | 26 |
| 10 | Portland Timbers | 16 | 7 | 4 | 5 | 32 | 28 | 4 | 25 |
| 11 | New England Revolution | 17 | 7 | 3 | 7 | 27 | 26 | 1 | 24 |
| 12 | Inter Miami CF | 16 | 5 | 8 | 3 | 36 | 28 | 8 | 23 |
| 13 | Columbus Crew | 16 | 7 | 1 | 8 | 29 | 26 | 3 | 22 |
| 14 | Colorado Rapids | 16 | 6 | 4 | 6 | 19 | 24 | -5 | 22 |
| 15 | New York City FC | 16 | 5 | 6 | 5 | 21 | 19 | 2 | 21 |
| 16 | Seattle Sounders FC | 17 | 5 | 5 | 7 | 23 | 26 | -3 | 20 |
| 17 | FC Cincinnati | 15 | 5 | 5 | 5 | 25 | 32 | -7 | 20 |
| 18 | Toronto FC | 16 | 5 | 5 | 6 | 23 | 31 | -8 | 20 |
| 19 | LA Galaxy | 15 | 5 | 4 | 6 | 22 | 28 | -6 | 19 |
| 20 | Atlanta United FC | 16 | 5 | 4 | 7 | 23 | 30 | -7 | 19 |
| 21 | San Diego FC | 16 | 5 | 3 | 8 | 20 | 29 | -9 | 18 |
| 22 | San Jose Earthquakes | 16 | 4 | 6 | 6 | 21 | 31 | -10 | 18 |
| 23 | Minnesota United FC | 16 | 4 | 5 | 7 | 33 | 32 | 1 | 17 |
| 24 | Red Bull New York | 16 | 5 | 2 | 9 | 20 | 26 | -6 | 17 |
| 25 | Austin FC | 16 | 4 | 5 | 7 | 19 | 28 | -9 | 17 |
| 26 | LAFC | 15 | 3 | 6 | 6 | 19 | 19 | 0 | 15 |
| 27 | Sporting Kansas City | 16 | 4 | 3 | 9 | 22 | 33 | -11 | 15 |
| 28 | Real Salt Lake | 17 | 3 | 3 | 11 | 20 | 31 | -11 | 12 |
| 29 | D.C. United | 15 | 2 | 6 | 7 | 14 | 27 | -13 | 12 |
| 30 | CF Montréal | 16 | 2 | 4 | 10 | 14 | 32 | -18 | 10 |
| 31 | MLS All-Stars | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 32 | Liga MX All-Stars | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
NWSL Table
| # | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gotham FC | 14 | 9 | 4 | 1 | 19 | 11 | 8 | 31 |
| 2 | Seattle Reign FC | 15 | 8 | 2 | 5 | 19 | 14 | 5 | 26 |
| 3 | Kansas City Current | 14 | 7 | 4 | 3 | 28 | 16 | 12 | 25 |
| 4 | Washington Spirit | 14 | 8 | 1 | 5 | 21 | 15 | 6 | 25 |
| 5 | San Diego Wave FC | 13 | 8 | 1 | 4 | 18 | 12 | 6 | 25 |
| 6 | North Carolina Courage | 14 | 8 | 0 | 6 | 31 | 20 | 11 | 24 |
| 7 | Angel City FC | 15 | 6 | 6 | 3 | 27 | 17 | 10 | 24 |
| 8 | Utah Royals | 14 | 7 | 1 | 6 | 23 | 21 | 2 | 22 |
| 9 | Denver Summit FC | 14 | 5 | 4 | 5 | 24 | 19 | 5 | 19 |
| 10 | Portland Thorns FC | 13 | 5 | 4 | 4 | 23 | 25 | -2 | 19 |
| 11 | Racing Louisville FC | 14 | 5 | 1 | 8 | 20 | 27 | -7 | 16 |
| 12 | Houston Dash | 13 | 4 | 2 | 7 | 16 | 17 | -1 | 14 |
| 13 | Boston Legacy FC | 12 | 4 | 1 | 7 | 20 | 27 | -7 | 13 |
| 14 | Orlando Pride | 12 | 4 | 1 | 7 | 15 | 23 | -8 | 13 |
| 15 | Bay FC | 14 | 2 | 2 | 10 | 12 | 24 | -12 | 8 |
| 16 | Chicago Stars FC | 13 | 1 | 2 | 10 | 7 | 35 | -28 | 5 |
English Premier League Table
| # | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | 9 | 24 |
| 2 | Brighton & Hove Albion | 8 | 6 | 1 | 1 | 21 | 5 | 16 | 19 |
| 3 | Manchester City | 9 | 6 | 0 | 3 | 18 | 11 | 7 | 18 |
| 4 | Everton | 9 | 4 | 4 | 1 | 12 | 8 | 4 | 16 |
| 5 | Brentford | 8 | 3 | 4 | 1 | 14 | 8 | 6 | 13 |
| 6 | Chelsea | 8 | 4 | 1 | 3 | 17 | 14 | 3 | 13 |
| 7 | Leeds United | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 |
| 8 | Liverpool | 8 | 3 | 3 | 2 | 10 | 9 | 1 | 12 |
| 9 | Hull City | 8 | 2 | 4 | 2 | 10 | 9 | 1 | 10 |
| 10 | Aston Villa | 9 | 2 | 4 | 3 | 13 | 17 | -4 | 10 |
| 11 | Ipswich Town | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| 12 | AFC Bournemouth | 8 | 2 | 3 | 3 | 11 | 14 | -3 | 9 |
| 13 | Newcastle United | 8 | 2 | 3 | 3 | 11 | 15 | -4 | 9 |
| 14 | Coventry City | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| 15 | Nottingham Forest | 8 | 2 | 2 | 4 | 8 | 11 | -3 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | 13 | 15 | -2 | 7 |
| 17 | Fulham | 9 | 1 | 4 | 4 | 9 | 12 | -3 | 7 |
| 18 | Crystal Palace | 8 | 2 | 1 | 5 | 10 | 17 | -7 | 7 |
| 19 | Sunderland | 8 | 2 | 1 | 5 | 8 | 15 | -7 | 7 |
| 20 | Tottenham Hotspur | 8 | 1 | 3 | 4 | 5 | 10 | -5 | 6 |
Womens Super League Table
| # | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | 23 | 7 | 16 | 21 |
| 2 | Chelsea | 7 | 5 | 2 | 0 | 19 | 2 | 17 | 17 |
| 3 | Tottenham Hotspur | 7 | 5 | 1 | 1 | 22 | 10 | 12 | 16 |
| 4 | London City Lionesses | 7 | 5 | 0 | 2 | 20 | 8 | 12 | 15 |
| 5 | Everton | 7 | 3 | 2 | 2 | 5 | 5 | 0 | 11 |
| 6 | Manchester United | 7 | 3 | 2 | 2 | 6 | 9 | -3 | 11 |
| 7 | Arsenal | 7 | 2 | 3 | 2 | 7 | 8 | -1 | 9 |
| 8 | Crystal Palace | 7 | 2 | 3 | 2 | 9 | 15 | -6 | 9 |
| 9 | Brighton & Hove Albion | 7 | 2 | 2 | 3 | 11 | 10 | 1 | 8 |
| 10 | Liverpool | 7 | 2 | 1 | 4 | 11 | 12 | -1 | 7 |
| 11 | West Ham United | 7 | 2 | 0 | 5 | 8 | 16 | -8 | 6 |
| 12 | Aston Villa | 7 | 0 | 4 | 3 | 5 | 13 | -8 | 4 |
| 13 | Birmingham City | 7 | 0 | 2 | 5 | 9 | 20 | -11 | 2 |
| 14 | Charlton Athletic | 7 | 0 | 0 | 7 | 4 | 24 | -20 | 0 |
UEFA Champions League Table
| # | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Como | 2 | 2 | 0 | 0 | 13 | 2 | 11 | 6 |
| 2 | Paris Saint-Germain | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 |
| 3 | Barcelona | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 4 | Bayern Munich | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 5 | Manchester United | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 6 | Manchester City | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 7 | Sporting CP | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 8 | Borussia Dortmund | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| 9 | Real Madrid | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| 10 | Arsenal | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 11 | Fenerbahce | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 12 | LASK Linz | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
| 13 | Internazionale | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 14 | Viking FK | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 15 | FC Porto | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 16 | Club Brugge | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 17 | Real Betis | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 18 | Liverpool | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 19 | AEK Athens | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 20 | VfB Stuttgart | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 21 | Galatasaray | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 22 | Aston Villa | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 23 | Lens | 2 | 1 | 0 | 1 | 4 | 11 | -7 | 3 |
| 24 | AS Roma | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 25 | Lille | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 26 | PSV Eindhoven | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 27 | Shakhtar Donetsk | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 28 | Bodo/Glimt | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
| 29 | Slavia Prague | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
| 30 | Atlético Madrid | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 31 | RB Leipzig | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 32 | Napoli | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 33 | Villarreal | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
| 34 | Feyenoord Rotterdam | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 35 | Sabah FK | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 36 | Slovan Bratislava | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
Spain
Argentina
Philadelphia Union
Nashville SC
St. Louis CITY SC
Charlotte FC
Vancouver Whitecaps
Orlando City SC
Houston Dynamo FC
Chicago Fire FC
FC Dallas
Portland Timbers
New England Revolution
Inter Miami CF
Columbus Crew
Colorado Rapids
New York City FC
Seattle Sounders FC
FC Cincinnati
Toronto FC
LA Galaxy
Atlanta United FC
San Diego FC
San Jose Earthquakes
Minnesota United FC
Red Bull New York
Austin FC
LAFC
Sporting Kansas City
Real Salt Lake
D.C. United
CF Montréal
MLS All-Stars
Liga MX All-Stars
Gotham FC
Seattle Reign FC
Kansas City Current
Washington Spirit
San Diego Wave FC
North Carolina Courage
Angel City FC
Utah Royals
Denver Summit FC
Portland Thorns FC
Racing Louisville FC
Houston Dash
Boston Legacy FC
Orlando Pride
Bay FC
Chicago Stars FC
Arsenal
Brighton & Hove Albion
Manchester City
Everton
Brentford
Chelsea
Leeds United
Liverpool
Hull City
Aston Villa
Ipswich Town
AFC Bournemouth
Newcastle United
Coventry City
Nottingham Forest
Manchester United
Fulham
Crystal Palace
Sunderland
Tottenham Hotspur
Manchester City
Chelsea
Tottenham Hotspur
London City Lionesses
Everton
Manchester United
Arsenal
Crystal Palace
Brighton & Hove Albion
Liverpool
West Ham United
Aston Villa
Birmingham City
Charlton Athletic
Como
Paris Saint-Germain
Barcelona
Bayern Munich
Sporting CP
Borussia Dortmund
Real Madrid
Fenerbahce
LASK Linz
Internazionale
Viking FK
FC Porto
Club Brugge
Real Betis
AEK Athens
VfB Stuttgart
Galatasaray
Lens
AS Roma
Lille
PSV Eindhoven
Shakhtar Donetsk
Bodo/Glimt
Slavia Prague
Atlético Madrid
RB Leipzig
Napoli
Villarreal
Feyenoord Rotterdam
Sabah FK
Slovan Bratislava