Standings
Sport-appropriate boards built from verified stored ranking/standings data. No fake conference or division labels are invented.
NCAA Hockey - Atlantic Hockey America - Division
| TEAM | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|
Army Black Knights | 6 | 2 | - | 0 | 0 | 0 |
Sacred Heart Pioneers | 6 | 4 | - | 0 | 0 | 0 |
Niagara Purple Eagles | 5 | 4 | - | 0 | 0 | 0 |
Air Force Falcons | 5 | 6 | - | 0 | 0 | 0 |
Bentley Falcons | 5 | 6 | - | 0 | 0 | 0 |
Robert Morris Colonials | 4 | 7 | - | 0 | 0 | 0 |
Holy Cross Crusaders | 4 | 8 | - | 0 | 0 | 0 |
Canisius Golden Griffins | 3 | 6 | - | 0 | 0 | 0 |
RIT Tigers | 3 | 7 | - | 0 | 0 | 0 |
NCAA Hockey - Big Ten Conference - Division
| TEAM | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|
Michigan Wolverines | 8 | 1 | - | 0 | 0 | 0 |
Wisconsin Badgers | 7 | 0 | - | 0 | 0 | 0 |
Michigan State Spartans | 6 | 3 | - | 0 | 0 | 0 |
Notre Dame Fighting Irish | 5 | 6 | - | 0 | 0 | 0 |
Ohio State Buckeyes | 3 | 5 | - | 0 | 0 | 0 |
Minnesota Golden Gophers | 3 | 4 | - | 0 | 0 | 0 |
Penn State Nittany Lions | 2 | 7 | - | 0 | 0 | 0 |
NCAA Hockey - Central Collegiate Hockey Association - Division
| TEAM | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|
Augustana (SD) Vikings | 7 | 0 | - | 0 | 0 | 0 |
Bowling Green Falcons | 6 | 4 | - | 0 | 0 | 0 |
Michigan Tech Huskies | 6 | 2 | - | 0 | 0 | 0 |
St. Thomas Tommies | 4 | 4 | - | 0 | 0 | 0 |
Northern Michigan Wildcats | 3 | 7 | - | 0 | 0 | 0 |
Lake Superior State Lakers | 3 | 5 | - | 0 | 0 | 0 |
Minnesota State Mavericks | 3 | 5 | - | 0 | 0 | 0 |
Bemidji State Beavers | 2 | 6 | - | 0 | 0 | 0 |
Ferris State Bulldogs | 2 | 5 | - | 0 | 0 | 0 |
NCAA Hockey - East Coast Athletic Conference - Division
| TEAM | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|
Quinnipiac Bobcats | 7 | 2 | - | 0 | 0 | 0 |
Union Dutchmen | 5 | 4 | - | 0 | 0 | 0 |
Clarkson Golden Knights | 5 | 4 | - | 0 | 0 | 0 |
Dartmouth Big Green | 4 | 0 | - | 0 | 0 | 0 |
Rensselaer Engineers | 4 | 5 | - | 0 | 0 | 0 |
Harvard Crimson | 3 | 2 | - | 0 | 0 | 0 |
Yale Bulldogs | 2 | 1 | - | 0 | 0 | 0 |
Princeton Tigers | 2 | 2 | - | 0 | 0 | 0 |
Cornell Big Red | 2 | 2 | - | 0 | 0 | 0 |
Colgate Raiders | 2 | 8 | - | 0 | 0 | 0 |
St. Lawrence Saints | 1 | 3 | - | 0 | 0 | 0 |
Brown Bears | 0 | 3 | - | 0 | 0 | 0 |
NCAA Hockey - Hockey East - Division
| TEAM | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|
Boston University Terriers | 7 | 4 | - | 0 | 0 | 0 |
Providence Friars | 6 | 2 | - | 0 | 0 | 0 |
Merrimack Warriors | 6 | 1 | - | 0 | 0 | 0 |
Vermont Catamounts | 5 | 3 | - | 0 | 0 | 0 |
New Hampshire Wildcats | 5 | 4 | - | 0 | 0 | 0 |
Maine Black Bears | 5 | 5 | - | 0 | 0 | 0 |
Massachusetts Minutemen | 5 | 5 | - | 0 | 0 | 0 |
Northeastern Huskies | 4 | 2 | - | 0 | 0 | 0 |
UConn Huskies | 4 | 5 | - | 0 | 0 | 0 |
Boston College Eagles | 2 | 5 | - | 0 | 0 | 0 |
UMass Lowell River Hawks | 2 | 8 | - | 0 | 0 | 0 |
NCAA Hockey - Independent - Division
| TEAM | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|
Stonehill Stonehill | 4 | 5 | - | 0 | 0 | 0 |
Lindenwood Lions | 3 | 6 | - | 0 | 0 | 0 |
Alaska Bulldogs | 2 | 8 | - | 0 | 0 | 0 |
Long Island University Long Island University | 2 | 9 | - | 0 | 0 | 0 |
Alaska Anchorage Seawolves | 1 | 9 | - | 0 | 0 | 0 |
NCAA Hockey - National Collegiate Hockey Conference - Division
| TEAM | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|
Miami (OH) RedHawks | 7 | 3 | - | 0 | 0 | 0 |
Colorado College Tigers | 7 | 2 | - | 0 | 0 | 0 |
Denver Pioneers | 7 | 2 | - | 0 | 0 | 0 |
Minnesota Duluth Bulldogs | 7 | 3 | - | 0 | 0 | 0 |
Western Michigan Broncos | 6 | 2 | - | 0 | 0 | 0 |
North Dakota Fighting Hawks | 5 | 3 | - | 0 | 0 | 0 |
Arizona State Sun Devils | 5 | 5 | - | 0 | 0 | 0 |
Omaha Mavericks | 3 | 4 | - | 0 | 0 | 0 |
St. Cloud State Huskies | 3 | 5 | - | 0 | 0 | 0 |
NHL - Eastern Conference - Division
| TEAM | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|
Carolina Hurricanes | 15 | 3 | 2 | 32 | 82 | 46 |
New Jersey Devils | 14 | 6 | 0 | 28 | 73 | 57 |
Tampa Bay Lightning | 13 | 4 | 2 | 28 | 74 | 57 |
Montreal Canadiens | 12 | 3 | 4 | 28 | 67 | 57 |
Boston Bruins | 13 | 5 | 1 | 27 | 70 | 46 |
Ottawa Senators | 12 | 6 | 2 | 26 | 64 | 60 |
Florida Panthers | 11 | 7 | 2 | 24 | 65 | 60 |
New York Rangers | 11 | 8 | 1 | 23 | 59 | 56 |
Washington Capitals | 10 | 7 | 0 | 20 | 58 | 58 |
New York Islanders | 8 | 6 | 4 | 20 | 54 | 54 |
Buffalo Sabres | 8 | 7 | 4 | 20 | 55 | 68 |
Toronto Maple Leafs | 8 | 11 | 2 | 18 | 69 | 75 |
Detroit Red Wings | 7 | 10 | 3 | 17 | 55 | 64 |
Pittsburgh Penguins | 7 | 10 | 2 | 16 | 61 | 67 |
Philadelphia Flyers | 5 | 10 | 6 | 16 | 47 | 69 |
Columbus Blue Jackets | 7 | 10 | 0 | 14 | 42 | 54 |
NHL - Western Conference - Division
| TEAM | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|
Minnesota Wild | 14 | 3 | 4 | 32 | 70 | 46 |
Edmonton Oilers | 14 | 3 | 3 | 31 | 81 | 58 |
Vegas Golden Knights | 13 | 5 | 2 | 28 | 69 | 54 |
Colorado Avalanche | 11 | 6 | 3 | 25 | 81 | 63 |
Nashville Predators | 10 | 4 | 5 | 25 | 59 | 53 |
Dallas Stars | 10 | 6 | 2 | 22 | 52 | 49 |
Utah Mammoth | 10 | 8 | 2 | 22 | 66 | 69 |
Anaheim Ducks | 10 | 8 | 1 | 21 | 71 | 70 |
Winnipeg Jets | 9 | 8 | 3 | 21 | 61 | 68 |
St. Louis Blues | 9 | 8 | 2 | 20 | 54 | 55 |
Seattle Kraken | 9 | 7 | 1 | 19 | 58 | 61 |
San Jose Sharks | 8 | 11 | 2 | 18 | 53 | 74 |
Calgary Flames | 8 | 10 | 1 | 17 | 47 | 66 |
Los Angeles Kings | 5 | 10 | 2 | 12 | 47 | 60 |
Chicago Blackhawks | 5 | 13 | 1 | 11 | 42 | 78 |
Vancouver Canucks | 3 | 16 | 1 | 7 | 56 | 90 |
Army Black Knights
Sacred Heart Pioneers
Niagara Purple Eagles
Air Force Falcons
Bentley Falcons
Robert Morris Colonials
Holy Cross Crusaders
Canisius Golden Griffins
RIT Tigers
Michigan Wolverines
Wisconsin Badgers
Michigan State Spartans
Notre Dame Fighting Irish
Ohio State Buckeyes
Minnesota Golden Gophers
Penn State Nittany Lions
Augustana (SD) Vikings
Bowling Green Falcons
Michigan Tech Huskies
St. Thomas Tommies
Northern Michigan Wildcats
Lake Superior State Lakers
Minnesota State Mavericks
Bemidji State Beavers
Ferris State Bulldogs
Quinnipiac Bobcats
Union Dutchmen
Clarkson Golden Knights
Dartmouth Big Green
Rensselaer Engineers
Harvard Crimson
Yale Bulldogs
Princeton Tigers
Cornell Big Red
Colgate Raiders
St. Lawrence Saints
Brown Bears
Boston University Terriers
Providence Friars
Merrimack Warriors
Vermont Catamounts
New Hampshire Wildcats
Maine Black Bears
Massachusetts Minutemen
Northeastern Huskies
UConn Huskies
Boston College Eagles
UMass Lowell River Hawks
Stonehill Stonehill
Lindenwood Lions
Alaska Bulldogs
Long Island University Long Island University
Alaska Anchorage Seawolves
Miami (OH) RedHawks
Colorado College Tigers
Denver Pioneers
Minnesota Duluth Bulldogs
Western Michigan Broncos
North Dakota Fighting Hawks
Arizona State Sun Devils
Omaha Mavericks
St. Cloud State Huskies
Carolina Hurricanes
New Jersey Devils
Tampa Bay Lightning
Montreal Canadiens
Boston Bruins
Ottawa Senators
Florida Panthers
New York Rangers
Washington Capitals
New York Islanders
Buffalo Sabres
Toronto Maple Leafs
Detroit Red Wings
Pittsburgh Penguins
Philadelphia Flyers
Columbus Blue Jackets
Minnesota Wild
Edmonton Oilers
Vegas Golden Knights
Colorado Avalanche
Nashville Predators
Dallas Stars
Utah Mammoth
Anaheim Ducks
Winnipeg Jets
St. Louis Blues
Seattle Kraken
San Jose Sharks
Calgary Flames
Los Angeles Kings
Chicago Blackhawks
Vancouver Canucks