SWITCH SPORTS FREE HQ · 1 WEEKLY PICK FREE · Full Board + Simulator require HQ PRO
STANDINGS - RANKINGS - LEADERBOARDSRankings & Leaderboards
Sport-appropriate boards built from verified stored ranking/standings data. No fake conference or division labels are invented.
Stored Fight Results Records
| FIGHTER | W | L | BOUTS |
|---|
| Ilimbek Akylbek | 0 | 0 | 1 |
| Valesca Machado | 0 | 0 | 1 |
| Ailin Perez | 0 | 0 | 0 |
| Alatengheili | 0 | 0 | 0 |
| Brady Hiestand | 0 | 0 | 0 |
| Christian Edwards | 0 | 0 | 0 |
| Elves Brener | 0 | 0 | 0 |
| John Castaneda | 0 | 0 | 0 |
| Josiah Harrell | 0 | 0 | 0 |
| Mehemmedeli Osmanli | 0 | 0 | 0 |
| Melissa Amaya | 0 | 0 | 0 |
| Montel Jackson | 0 | 0 | 0 |
| Norma Dumont | 0 | 0 | 0 |
| Raoni Barcelos | 0 | 0 | 0 |
| Raul Rosas Jr. | 0 | 0 | 0 |
| Ricky Simon | 0 | 0 | 0 |
| Rinya Nakamura | 0 | 0 | 0 |
| Robert Bryczek | 0 | 0 | 0 |
| Rodolfo Bellato | 0 | 0 | 0 |
| Rodolfo Vieira | 0 | 0 | 0 |
| Vanessa Demopoulos | 0 | 0 | 0 |
| Yazmin Jauregui | 0 | 0 | 0 |
Bellator Records
| FIGHTER | W | L | BOUTS |
|---|
| Archie Colgan | 1 | 0 | 1 |
| Ciaran Clarke | 1 | 0 | 1 |
| Darragh Kelly | 1 | 0 | 1 |
| Joseph Luciano | 1 | 0 | 1 |
| Luke Trainer | 1 | 0 | 1 |
| Marc Diakiese | 1 | 0 | 1 |
| Mike Shipman | 1 | 0 | 1 |
| Sara Collins | 1 | 0 | 1 |
| Simeon Powell | 1 | 0 | 1 |
| Dmytrii Hrytsenko | 0 | 1 | 1 |
| Eslam Abdul Baset | 0 | 1 | 1 |
| Laurynas Urbonavicius | 0 | 1 | 1 |
| Leah McCourt | 0 | 1 | 1 |
| Manoel Sousa | 0 | 1 | 1 |
| Rafael Xavier | 0 | 1 | 1 |
| Steven Hill | 0 | 1 | 1 |
| Tim Wilde | 0 | 1 | 1 |
| Tuomas Grönvall | 0 | 1 | 1 |
UFC Records
| FIGHTER | W | L | BOUTS |
|---|
| Alatengheili | 1 | 0 | 4 |
| Marcus McGhee | 1 | 0 | 3 |
| Aieza Bertolso | 1 | 0 | 2 |
| Ailin Perez | 1 | 0 | 2 |
| Alexander Hernandez | 1 | 0 | 2 |
| Alice Pereira | 1 | 0 | 2 |
| Alivia Bierley | 1 | 0 | 2 |
| Allen Frye Jr. | 1 | 0 | 2 |
| Anthony Wint | 1 | 0 | 2 |
| Brady Hiestand | 1 | 0 | 2 |
| Brendson Ribeiro | 1 | 0 | 2 |
| Christian Edwards | 1 | 0 | 2 |
| Damian Pinas | 1 | 0 | 2 |
| Elves Brener | 1 | 0 | 2 |
| Eric Nolan | 1 | 0 | 2 |
| Francisco Prado | 1 | 0 | 2 |
| Ian Escuza | 1 | 0 | 2 |
| Imanol Rodriguez | 1 | 0 | 2 |
| Ismail Naurdiev | 1 | 0 | 2 |
| Jacobe Smith | 1 | 0 | 2 |
| Johnny Walker | 1 | 0 | 2 |
| Montel Jackson | 1 | 0 | 2 |
| Niko Price | 1 | 0 | 2 |
| Raul Rosas Jr. | 1 | 0 | 2 |
| Rodolfo Vieira | 1 | 0 | 2 |
| Yazmin Jauregui | 1 | 0 | 2 |
| Alonzo Menifield | 1 | 0 | 1 |
| Alvi Dasuyev | 1 | 0 | 1 |
| Arman Tsarukyan | 1 | 0 | 1 |
| Casey O'Neill | 1 | 0 | 1 |
| Damian Piwowarczyk | 1 | 0 | 1 |
| Edmen Shahbazyan | 1 | 0 | 1 |
| Ilimbek Akylbek Uulu | 1 | 0 | 1 |
| Joanderson Brito | 1 | 0 | 1 |
| Joshua Van | 1 | 0 | 1 |
| Luis Hernandez | 1 | 0 | 1 |
| Marcos Degli | 1 | 0 | 1 |
| Marlon Vera | 1 | 0 | 1 |
| Michael Aswell | 1 | 0 | 1 |
| Norbert Növényi Jr. | 1 | 0 | 1 |
| Patricio Pitbull | 1 | 0 | 1 |
| Piero Guaylupo | 1 | 0 | 1 |
| Robelis Despaigne | 1 | 0 | 1 |
| Ryan Gandra | 1 | 0 | 1 |
| Sean Sharaf | 1 | 0 | 1 |
| Tina Black | 1 | 0 | 1 |
| Aaron Pico | 0 | 0 | 4 |
| Donte Johnson | 0 | 0 | 4 |
| Erick Visconde | 0 | 0 | 4 |
| Ilias Bulaid | 0 | 0 | 4 |
| Javad Mahjoub | 0 | 0 | 4 |
| Juan Diaz | 0 | 0 | 4 |
| Katlyn Cerminara | 0 | 0 | 4 |
| Joel Faglier | 0 | 0 | 3 |
| Julien LeBlanc | 0 | 0 | 3 |
| Mehemmedeli Osmanli | 0 | 1 | 3 |
| Abdul-Rakhman Yakhyaev | 0 | 0 | 2 |
| Abus Magomedov | 0 | 0 | 2 |
| Adama Diop | 0 | 0 | 2 |
| Adrian Yañez | 0 | 0 | 2 |
| Alden Coria | 0 | 1 | 2 |
| Aleksandre Topuria | 0 | 0 | 2 |
| Alessandro Costa | 0 | 0 | 2 |
| Alexander Chavez | 0 | 0 | 2 |
| Alexander Volkanovski | 0 | 0 | 2 |
| Alexander Volkov | 0 | 0 | 2 |
| Aline Pereira | 0 | 0 | 2 |
| Aljamain Sterling | 0 | 0 | 2 |
| Alvin Hines | 0 | 0 | 2 |
| Amanda Nunes | 0 | 0 | 2 |
| Amir Albazi | 0 | 0 | 2 |
| Andre Fili | 0 | 0 | 2 |
| Andre Petroski | 0 | 0 | 2 |
| Andrey Pulyaev | 0 | 1 | 2 |
| Arnold Allen | 0 | 0 | 2 |
| Asaf Chopurov | 0 | 0 | 2 |
| Asu Almabayev | 0 | 0 | 2 |
| Ateba Gautier | 0 | 0 | 2 |
| Austin Bashi | 0 | 0 | 2 |
| Azamat Bekoev | 0 | 0 | 2 |
| Azamat Murzakanov | 0 | 0 | 2 |
| Baisangur Susurkaev | 0 | 0 | 2 |
| Bernardo Sopaj | 0 | 0 | 2 |
| Bia Mesquita | 0 | 0 | 2 |
| Bilal Hasan | 0 | 0 | 2 |
| Billy Elekana | 0 | 0 | 2 |
| Brendan Allen | 0 | 0 | 2 |
| Brian Ortega | 0 | 0 | 2 |
| Bruce Whitehead | 0 | 1 | 2 |
| Caio Borralho | 0 | 0 | 2 |
| Cam Rowston | 0 | 0 | 2 |
| Camila Reynoso | 0 | 1 | 2 |
| Carlos Leal | 0 | 0 | 2 |
| Cesar Almeida | 0 | 0 | 2 |
| Chad Anheliger | 0 | 0 | 2 |
| Charles Radtke | 0 | 0 | 2 |
| Chelsea Chandler | 0 | 0 | 2 |
| Chris Duncan | 0 | 0 | 2 |
| Christian Leroy Duncan | 0 | 0 | 2 |
| Ciryl Gane | 0 | 0 | 2 |
| Cody Chovancek | 0 | 0 | 2 |
| Colby Thicknesse | 0 | 0 | 2 |
| Court McGee | 0 | 1 | 2 |
| Cristian Pérez | 0 | 0 | 2 |
| Dan Hooker | 0 | 0 | 2 |
| Daria Zhelezniakova | 0 | 1 | 2 |
| Davey Grant | 0 | 0 | 2 |
| Davi Cabral | 0 | 0 | 2 |
| Deiveson Figueiredo | 0 | 0 | 2 |
| Dominick Reyes | 0 | 0 | 2 |
| Douglas da Lapa | 0 | 0 | 2 |
| Drew Dober | 0 | 0 | 2 |
| Elijah Smith | 0 | 0 | 2 |
| Erin Blanchfield | 0 | 0 | 2 |
| Ernesta Kareckaite | 0 | 0 | 2 |
| Esteban Ribovics | 0 | 0 | 2 |
| Evan Elder | 0 | 0 | 2 |
| Farman Hasanov | 0 | 0 | 2 |
| Felipe Franco | 0 | 1 | 2 |
| Francis Marshall | 0 | 0 | 2 |
| Gabriel Bonfim | 0 | 0 | 2 |
| Gabriel Lorenço | 0 | 0 | 2 |
| Gabriella Fernandes | 0 | 0 | 2 |
| Gaston Bolaños | 0 | 0 | 2 |
| George Staines | 0 | 0 | 2 |
| Gerald Meerschaert | 0 | 0 | 2 |
| Grant Dawson | 0 | 0 | 2 |
| Greg Foster | 0 | 0 | 2 |
| Ikram Aliskerov | 0 | 0 | 2 |
| Ismael Bonfim | 0 | 1 | 2 |
| Jai Herbert | 0 | 0 | 2 |
| Jake Matthews | 0 | 0 | 2 |
| Jamey-Lyn Horth | 0 | 0 | 2 |
| Jared Cannonier | 0 | 0 | 2 |
| Jared Gordon | 0 | 0 | 2 |
| Jasmine Jasudavicius | 0 | 0 | 2 |
| Jason Asher | 0 | 0 | 2 |
| Jean-Paul Lebosnoyani | 0 | 0 | 2 |
| Jefferson Nascimento | 0 | 0 | 2 |
| JeongYeong Lee | 0 | 0 | 2 |
| Jhonata Diniz | 0 | 0 | 2 |
| Jim Miller | 0 | 0 | 2 |
| Jiří Procházka | 0 | 0 | 2 |
| Joaquin Buckley | 0 | 0 | 2 |
| Joe Kropschot | 0 | 0 | 2 |
| John Castaneda | 0 | 1 | 2 |
| Jonny Parsons | 0 | 0 | 2 |
| Jose Delano | 0 | 0 | 2 |
| Jose Henrique | 0 | 0 | 2 |
| Josh Hokit | 0 | 0 | 2 |
| Josiah Harrell | 0 | 1 | 2 |
| Julian Erosa | 0 | 0 | 2 |
| Julius Walker | 0 | 0 | 2 |
| Kai Kamaka III | 0 | 0 | 2 |
| Karine Silva | 0 | 0 | 2 |
| Kayla Harrison | 0 | 0 | 2 |
| Keiichiro Nakamura | 0 | 0 | 2 |
| Ketlen Souza | 0 | 0 | 2 |
| Kevin Holland | 0 | 0 | 2 |
| Kevin Vallejos | 0 | 0 | 2 |
| Khaos Williams | 0 | 0 | 2 |
| King Green | 0 | 0 | 2 |
| Kyle Daukaus | 0 | 0 | 2 |
| Kyle Nelson | 0 | 0 | 2 |
| Kyoji Horiguchi | 0 | 0 | 2 |
| Leon Shahbazyan | 0 | 1 | 2 |
| Loai Abushaar | 0 | 0 | 2 |
| Lone'er Kavanagh | 0 | 0 | 2 |
| Loopy Godínez | 0 | 0 | 2 |
| Losene Keita | 0 | 0 | 2 |
| Louis Jourdain | 0 | 0 | 2 |
| Luana Santos | 0 | 0 | 2 |
| Luca Borando | 0 | 1 | 2 |
| Lucas Armand | 0 | 1 | 2 |
| Lucas Brennan | 0 | 0 | 2 |
| Lucas Fernando | 0 | 0 | 2 |
| Lucia Szabova | 0 | 0 | 2 |
| Luis Francischinelli | 0 | 0 | 2 |
| Luis Gurule | 0 | 0 | 2 |
| Mackenzie Stiller | 0 | 0 | 2 |
| Macy Chiasson | 0 | 0 | 2 |
| Malcolm Wellmaker | 0 | 0 | 2 |
| Mandel Nallo | 0 | 0 | 2 |
| Mantas Kondratavičius | 0 | 0 | 2 |
| Marc-Andre Barriault | 0 | 0 | 2 |
| Marvin Vettori | 0 | 1 | 2 |
| Mateus Soares | 0 | 0 | 2 |
| Matheus Camilo | 0 | 0 | 2 |
| Melissa Amaya | 0 | 1 | 2 |
| Melissa Croden | 0 | 0 | 2 |
| Melissa Gatto | 0 | 0 | 2 |
| Melquizael Costa | 0 | 0 | 2 |
| Merab Dvalishvili | 0 | 0 | 2 |
| Mick Parkin | 0 | 1 | 2 |
| Mike Malott | 0 | 0 | 2 |
| Movsar Evloev | 0 | 0 | 2 |
| Murtazali Magomedov | 0 | 0 | 2 |
| Natalia Silva | 0 | 0 | 2 |
| Nate Landwehr | 0 | 0 | 2 |
| Navajo Stirling | 0 | 0 | 2 |
| Nazim Sadykhov | 0 | 0 | 2 |
| Nell Ariano | 0 | 0 | 2 |
| Nick Galanti | 0 | 0 | 2 |
| Nick Klein | 0 | 0 | 2 |
| Nikita Krylov | 0 | 0 | 2 |
| Nina Milošević | 0 | 0 | 2 |
| Norma Dumont | 0 | 1 | 2 |
| Nurullo Aliev | 0 | 0 | 2 |
| Ollie Schmid | 0 | 0 | 2 |
| Opponent TBA | 0 | 0 | 2 |
| Otari Tanzilovi | 0 | 0 | 2 |
| Ozzy Martin | 0 | 0 | 2 |
| Payton Talbott | 0 | 0 | 2 |
| Petr Yan | 0 | 0 | 2 |
| Piera Rodriguez | 0 | 0 | 2 |
| Preston LaGrange | 0 | 0 | 2 |
| Priscila Cachoeira | 0 | 0 | 2 |
| RJ Harris | 0 | 1 | 2 |
| Rafael Dos Anjos | 0 | 1 | 2 |
| Ramazan Temirov | 0 | 0 | 2 |
| Randy Brown | 0 | 0 | 2 |
| Raoni Barcelos | 0 | 1 | 2 |
| Renato Moicano | 0 | 0 | 2 |
| Ricky Simon | 0 | 1 | 2 |
| Rinya Nakamura | 0 | 1 | 2 |
| Rizvan Kuniev | 0 | 0 | 2 |
| Robert Bryczek | 0 | 1 | 2 |
| Roberto Soldić | 0 | 0 | 2 |
| Rodolfo Bellato | 0 | 1 | 2 |
| Rodrigo Sezinando | 0 | 0 | 2 |
| Roman Kopylov | 0 | 0 | 2 |
| Roque Conceição | 0 | 0 | 2 |
| Ryuho Miyaguchi | 0 | 0 | 2 |
| Salhahuddin Everett | 0 | 0 | 2 |
| Samuel Sanches | 0 | 0 | 2 |
| Santiago Luna | 0 | 0 | 2 |
| Sean Brady | 0 | 0 | 2 |
| Sedriques Dumas | 0 | 1 | 2 |
| Seokhyeon Ko | 0 | 0 | 2 |
| Shamil Gaziev | 0 | 0 | 2 |
| Smilla Sundell | 0 | 0 | 2 |
| Stephen Thompson | 0 | 0 | 2 |
| Steven Koslow | 0 | 0 | 2 |
| SuYoung You | 0 | 0 | 2 |
| Summer Onley | 0 | 1 | 2 |
| TBA | 0 | 0 | 2 |
| Tahir Abdullayev | 0 | 0 | 2 |
| Tainara Lisboa | 0 | 0 | 2 |
| Talita Alencar | 0 | 0 | 2 |
| Tallison Teixeira | 0 | 0 | 2 |
| Tanner Boser | 0 | 0 | 2 |
| Tatiana Suarez | 0 | 0 | 2 |
| Terrance McKinney | 0 | 0 | 2 |
| Theodor Berggren | 0 | 0 | 2 |
| Timmy Cuamba | 0 | 0 | 2 |
| Tom Nolan | 0 | 0 | 2 |
| Uroš Medić | 0 | 0 | 2 |
| Vanessa Demopoulos | 0 | 1 | 2 |
| Virna Jandiroba | 0 | 0 | 2 |
| Wang Cong | 0 | 0 | 2 |
| Wellington Turman | 0 | 0 | 2 |
| Wes Schultz | 0 | 0 | 2 |
| Will Rentz | 0 | 0 | 2 |
| Yana Santos | 0 | 0 | 2 |
| Yousri Belgaroui | 0 | 0 | 2 |
| Zaurbek Sabanov | 0 | 0 | 2 |
| Abdul Hussein | 0 | 0 | 1 |
| Akbar Abdullaev | 0 | 0 | 1 |
| Alex Pereira | 0 | 0 | 1 |
| Alexandre Pantoja | 0 | 1 | 1 |
| Anthony Romero | 0 | 1 | 1 |
| Bo Nickal | 0 | 0 | 1 |
| Brandon Moreno | 0 | 0 | 1 |
| Brunno Ferreira | 0 | 1 | 1 |
| Bruno Silva | 0 | 0 | 1 |
| Callum Connor | 0 | 1 | 1 |
| Carli Judice | 0 | 0 | 1 |
| Charles Johnson | 0 | 0 | 1 |
| Charles Jourdain | 0 | 1 | 1 |
| Charles Oliveira | 0 | 0 | 1 |
| Diego Lopes | 0 | 0 | 1 |
| Dooho Choi | 0 | 1 | 1 |
| Eduarda Moura | 0 | 1 | 1 |
| Emilio Quissua | 0 | 1 | 1 |
| Gable Steveson | 0 | 1 | 1 |
| Giga Chikadze | 0 | 1 | 1 |
| Gilbert Urbina | 0 | 0 | 1 |
| Hecher Sosa | 0 | 0 | 1 |
| Ian Machado Garry | 0 | 0 | 1 |
| Ion Cutelaba | 0 | 0 | 1 |
| Islam Dulatov | 0 | 0 | 1 |
| Israel Adesanya | 0 | 0 | 1 |
| Ivan Gnizditskiy | 0 | 0 | 1 |
| Iwo Baraniewski | 0 | 1 | 1 |
| Jaden Ortega | 0 | 1 | 1 |
| Jafel Filho | 0 | 0 | 1 |
| Joe Pyfer | 0 | 0 | 1 |
| JooSang Yoo | 0 | 1 | 1 |
| JunYong Park | 0 | 0 | 1 |
| Junior Tafa | 0 | 0 | 1 |
| Levan Chokheli | 0 | 0 | 1 |
| Louie Sutherland | 0 | 0 | 1 |
| Magomed Tuchalov | 0 | 0 | 1 |
| Mairon Santos | 0 | 0 | 1 |
| Marco Tulio | 0 | 0 | 1 |
| Mario Pinto | 0 | 0 | 1 |
| Matthieu Letho Duclos | 0 | 0 | 1 |
| Mauricio Ruffy | 0 | 1 | 1 |
| Maycee Barber | 0 | 0 | 1 |
| Mickey Gall | 0 | 0 | 1 |
| Modestino Rodrigues | 0 | 0 | 1 |
| Ozzy Diaz | 0 | 1 | 1 |
| Paris Moran | 0 | 1 | 1 |
| Pavel Andrusca | 0 | 0 | 1 |
| Quentin Pasley | 0 | 0 | 1 |
| Sergei Pavlovich | 0 | 0 | 1 |
| Serghei Spivac | 0 | 0 | 1 |
| Shara Magomedov | 0 | 0 | 1 |
| Tai Tuivasa | 0 | 1 | 1 |
| Theo Haig | 0 | 1 | 1 |
| Uran Satybaldiev | 0 | 0 | 1 |
| Yaroslav Amosov | 0 | 0 | 1 |
| Anthony Romero | 0 | 0 | 0 |
| Nicolle Caliari | 0 | 0 | 0 |
PROFILE / AFFILIATE